BABY POOL RESULTS!

Gabriel DeWayne Thomas Plummer

Born : April 23, 2002 at 17:22 Weighing 8lbs3oz and measuring 21 inches.

We are ecstatic that Claudia Muntean won the Pool.  Her husband David works at Tom's office.  We both were rooting for them, as we know they would like to start a family soon.  We delivered the gifts to them today and hope that their family enjoys them..

Coodose to Tammie Gallagher who did her research and missed winning the pool by 8 hours.  We would have been very pleased to have awarded Tammie and Todd the prize as well.  They have two beautiful children (a boy Kieran and a Girl Aidan).

Also, an honorable mention to Stephanie Winkler for managing to guess the TOP SECRET name.

Gabriel is doing very well.  Even though he came 2.5 weeks early the pediatrician that examined him said he was a fully developed baby and expected no foreseeable complications.  We see the pediatrician again tomorrow.

Gabriel has probably already taught us more than we learned at college.  He doesn't let us get away with too many mistakes, and is good at correcting us when we do something wrong.  Fortunately, he also rewards us with love (and sleep) when we do something right as well.

We appreciate that everyone wants to let us know how happy they are for our good fortune.  As we are learning how to care for Gabriel we have been leaving the ringers of our personal phones off when at the house.  You can still leave a message on them and we will get back to you as soon as possible.  You can also post a message at our guestbook, or email us.  Most of you know we are very responsive to email..

Contestant Name Predicted Date Prediction Time Sex Length Weight Name Computer Converted Date Pred. Actual Date/time of Delivery Difference 

(days)

Shana 03/25/02 600 Male 18 6lbs 9oz Michael Joseph 37340.25 37369.7175 -29.5  
David Muntean 04/03/02 1400 Male 18 8-12 John 37349.58 37369.7175 -20.1
Indy 04/12/02 2200 Male 20 7 11 Pip 37358.91 37369.7175 -10.8
Amanda 04/12/02 2200 Male 17 8lbs 9oz Joshua 37358.91 37369.7175 -10.8
Ashley 04/16/02 800 Male 19-12 7-8 Gregory Thomas 37362.33 37369.7175 -7.4
Claudea Muntean 04/20/02 2400 Male 12 7-10 Thomas 37367 37369.7175 -2.7
Tammie Maeder 04/26/02 2000 Male 19.5 8lb 6oz Geoffrey Lee 37372.83 37369.7175 3.1
Great Grandma O 04/29/02 800 Male 19 7-2 Thomas De Wayne 37375.33 37369.7175 5.6
Tamara P 04/30/02 1600 Male 21.5 7-8 Alex S. Plummer 37376.66 37369.7175 6.9
Mary Hillyer 04/30/02 1600 Male 20 8-4 Gregory DeWayne 37376.66 37369.7175 6.9
Peter 05/01/02 2400 Male 1.500 7-10 Wee Tommy the Slayer 37378 37369.7175 8.3
nana kathy 05/01/02 1600 Male 20.5 7lbs 14oz thomas 37377.66 37369.7175 7.9
Michael Luna 05/01/02 600 Male 20.75 7-4 Peter Thomas Plummer 37377.25 37369.7175 7.5
Kristin Plummer 05/01/02 600 Male 19 7-8 Griffin Thomas Plummer 37377.25 37369.7175 7.5
Bob Trejo 05/01/02 1800 Male 20 7-11 TROY ALLEN PLUMMER 37377.75 37369.7175 8.0
Julie Muma 05/02/02 600 Male 20.5 8-5 Gregory Thomas 37378.25 37369.7175 8.5
Racheal Kalisz 05/02/02 2200 Male 18 6-14 Brian Thomas 37378.91 37369.7175 9.2
Jill Morris 05/04/02 1800 Male 20 7lb 13oz carpenter fits with your last name 37380.75 37369.7175 11.0
Great Aunt Denise 05/05/02 600 Male 20.5 8lbs3oz -------------- De Wayne Plummer 37381.25 37369.7175 11.5
Tawnya Langston 05/05/02 1800 Male 21 7lbs6oz Andrew James I have no clue 37381.75 37369.7175 12.0
The Dali Lama 05/05/02 2000 Male 26 8lbs5oz Mortimer 37381.83 37369.7175 12.1
Thomas The Father Plummer 05/05/02 2000 Male 22 8-2 Lickwid 37381.83 37369.7175 12.1
Kelly Stewart 05/05/02 2200 Male 19 6 11 Griffin Thomas 37381.91 37369.7175 12.2
Stephanie Winkler 05/05/02 200 Male 20.5 8lbs 3oz Gabriel Thomas Plummer 37381.08 37369.7175 11.4
Brian Plummer 05/06/02 1000 Male 20 9-1 Apollo-boy Venus-Girl 37382.41 37369.7175 12.7
Jennifer Burrell 05/07/02 1800 Male 20.5 8lbs 9oz no clue 37383.75 37369.7175 14.0
J Scott Browning 05/07/02 2000 Male 18.5 8lbs 2 oz Johnathan Plummer 37383.83 37369.7175 14.1
Ann paternal grandmother 05/07/02 2200 Male 21.2 7 - 10 Michael John Plummer 37383.91 37369.7175 14.2
Tim Woods 05/08/02 1200 Male 21 8-2 Elizha Mahatma 37384.5 37369.7175 14.8
Tony Frayji 05/08/02 800 Female 19 7-6 Tania 37384.33 37369.7175 14.6
Tarek Tabshouri 05/08/02 200 Male 18 7-7 Sebastian Thomas 37384.08 37369.7175 14.4
heather Daigneault 05/10/02 400 Male 19.5 9-7oz Logan Michael 37386.16 37369.7175 16.4
Todd Gallagher 05/10/02 800 Male 19.5 8-02 Timothy 37386.33 37369.7175 16.6
DeWayne Browning 05/11/02 800 Male 21 7-8 Gregory DeWayne Plummer 37387.33 37369.7175 17.6
Elisabeth Geer 05/12/02 1800 Male   8.5 Thomas 37388.75 37369.7175 19.0
Steph 05/12/02 2000 Male 19 8-5 Gus 37388.83 37369.7175 19.1
Sarah Newbaker 05/12/02 1000 Male 21 8 lbs 7 oz Joshua Thomas Plummer 37388.41 37369.7175 18.7
Richard 05/14/02 400 Male 22 8-4 Enzyme for a boy - Gozinta for a girl 37390.16 37369.7175 20.4
chris 05/15/02 800 Male 22.5 8-2 Conor Kaitleen Haley 37391.33 37369.7175 21.6
Delilah Shank 05/15/02 200 Female 21 8-10 Gary 37391.08 37369.7175 21.4
Pamela 05/16/02 2400 Male 20 9-0 Helmut and Bambi 37393 37369.7175 23.3
Ali Casner 05/18/02 2200 Male 19 8-7 Gregory Thomas 37394.91 37369.7175 25.2